I'm tracking my (hopefully) improving times below, with my PB highlighted in green. Runs done by other people will have their names underneath the respective times plus a colour highlight on their individual PB. My newer VODs are on my associated YouTube channel. Older VODs will load up embedded in a legacy player that definitely has poor UX.
Any% runs are directly below, or you can jump to 100% which are further down.
Time | Date | Notes | |
---|---|---|---|
4m 15s | 2023-12-29 | It's done. | Watch |
4m 17s | 2023-12-23 | Would like to hit 4:15 then stop. | Watch |
4m 18s | 2023-12-21 | Legs body arms, arms body legs. Legs body arms, arms body legs. | Watch |
4m 23s NaiveSquirrel |
2023-12-20 | At some point this has to stop. | Watch |
4m 28s | 2023-12-14 | Here we go again. | Watch |
4m 31s NaiveSquirrel |
2023-12-13 | NaiveSquirrel strikes back to reclaim the WR, for now... | Watch |
4m 33s | 2023-12-08 | Because what else would I be doing on a Friday night? | Watch |
4m 39s | 2023-12-05 | Taking back the WR, and a couple quick thoughts. | Watch |
4m 44s NaiveSquirrel |
2023-12-04 | Dethroned! New WR by NaiveSquirrel, discussed here. | Watch |
4m 49s | 2023-11-21 | Beat my standing record on my first Twitch stream. | Watch |
4m 51s | 2023-11-05 | Reaping the benefits of optimizations, discussed here. | Watch |
4m 57s | 2023-10-29 | Optimizing & progressively improving best time. | N/A |
5m 13s | 2023-10-29 | Optimizing & progressively improving best time. | N/A |
5m 34s | 2023-10-28 | Optimizing & progressively improving best time. | N/A |
6m 18s | 2023-10-23 | Best time before switching focus to iterating on optimizations. | N/A |
6m 24s | 2023-10-24 | Continuing to improve. | N/A |
6m 29s | 2023-10-23 | Continuing to improve. | N/A |
6m 38s | 2023-10-22 | Milestone PB/WR and successfully timed with my auto splitter per this post. | Watch |
6m 56s | 2023-10-20 | First sub-7m run, discussed here. | N/A |
7m 04s | 2023-10-19 | Best run of the day, new PB/WR. | N/A |
7m 14s | 2023-10-18 | Best run of the day, new PB/WR. | N/A |
7m 37s | 2023-10-17 | Original 100% undisputed world record run, discussed here. | Watch |
8m 05s | 2023-10-17 | First proof-of-concept run. | Watch |
† Really DOSBox "auto" equating to 3000 cycles then adding +1000 after starting.